Newport Aeronautical Sales
Newport Aeronautical Sales
Home
Latest News*
About NAS
    Mission Statement
Aircraft Specifications
Aircraft / Engine IPC'S, IPB'S on CD-Rom
Aircraft / Engines
ATA CHAPTERS (NEW)
Aircraft Manuals
    Army TM
    Technical Orders TO
    Cage (mfg.) Code Search
    NAVAIRS
    CMM - ATA Search
    DMWR (NEW)
Engineering Drawings
Worlds Air Forces
Commercial Aircraft Fleets (NEW)
Products
Contact Us
OneAero
Links
Site Search
Browse DMWRs
DMWR Number
Part Number
NSN
Browse all DMWRs
Your search for returned 5,498 records. Records 5,476 - 5,498 are displayed below.
 Select  DMWR  Part Number  NSN  Description
 55-6680-310  218-008-002   6680-01-123-7727  BASIC 7/31/1986 C2 UTILITY HYDRAULIC RESERVOIR INDICATOR FLIGHT CONTROL HYDRAULIC RESERVOIR INDICATOR
 55-6680-310  218-008-001   6680-01-123-7728  BASIC 7/31/1986 C2 UTILITY HYDRAULIC RESERVOIR INDICATOR FLIGHT CONTROL HYDRAULIC RESERVOIR INDICATOR
 55-6680-310  218-008-001   6680-01-123-7727  BASIC 7/31/1986 C2 UTILITY HYDRAULIC RESERVOIR INDICATOR FLIGHT CONTROL HYDRAULIC RESERVOIR INDICATOR
 55-6680-331  360-061-002   6680-01-123-7726  BASIC 7/31/1986 C4 HYDRAULIC LEVEL SIGNAL CONDITIONER
 55-6680-332  301-004-002   6680-01-127-2481  BASIC 7/31/1986 C2 ROTOR TACHOMETER INDICATOR
 55-6680-333  472580-011   6680-01-137-5709  BASIC 4/15/1990 C1 PUMP CONTROL UNIT
 55-6685-256  3809357-2   6685-01-036-6894  BASIC 5/1/1985 C3 TURBINE OUTLET TEMPERATURE INDICATOR
 55-6685-258  165   6685-01-119-7402  BASIC 8/29/1986 C2 INDICATOR TEMPERATURE THERMOCOUPLE
 55-6695-201  331002-06015   6685-00-941-4087  BASIC 12/15/1988 C1 OIL TEMPERATURE INDICATOR
 55-6695-201  331002-06015   6695-00-923-9046  BASIC 12/15/1988 C1 OIL TEMPERATURE INDICATOR
 55-6695-201  331002-06015   6695-00-955-9476  BASIC 12/15/1988 C1 OIL TEMPERATURE INDICATOR
 55-6695-201  321001-03019   6685-00-941-4087  BASIC 12/15/1988 C1 OIL TEMPERATURE INDICATOR
 55-6695-201  321001-03019   6695-00-923-9046  BASIC 12/15/1988 C1 OIL TEMPERATURE INDICATOR
 55-6695-201  321001-03019   6695-00-955-9476  BASIC 12/15/1988 C1 OIL TEMPERATURE INDICATOR
 55-6695-201  321001-03002   6685-00-941-4087  BASIC 12/15/1988 C1 OIL TEMPERATURE INDICATOR
 55-6695-201  321001-03002   6695-00-923-9046  BASIC 12/15/1988 C1 OIL TEMPERATURE INDICATOR
 55-6695-201  321001-03002   6695-00-955-9476  BASIC 12/15/1988 C1 OIL TEMPERATURE INDICATOR
 55-6695-215  202-001-001   6695-00-045-4522  BASIC 1/30/1985 C2 FUEL QUANTITY INDICATOR
 55-6695-218  9036-2006   6695-01-028-1092  BASIC 11/30/1988 C1 OIL TEMPERATURE AND PRESSURE INDICATORS
 55-6695-218  9036-2006   6695-01-028-1091  BASIC 11/30/1988 C1 OIL TEMPERATURE AND PRESSURE INDICATORS
 55-6695-218  9036-2007   6695-01-028-1092  BASIC 11/30/1988 C1 OIL TEMPERATURE AND PRESSURE INDICATORS
 55-6695-218  9036-2007   6695-01-028-1091  BASIC 11/30/1988 C1 OIL TEMPERATURE AND PRESSURE INDICATORS
 dmwr_number  part_number   nsn  desc
Select All
|< Start      << Previous            Next >>      End >|
Add a comment to your RFQ (optional)

Electronic Manuals