CAGE Code Search
Browse federal contractors by company name and CAGE code. Results include the company's registered address and phone number.
Result # | CAGE Code | Contractor Name | Address | Phone |
4550 | 0SY96 | J AND L INDUSTRIAL SUPPLY CO INC | 31800 INDUSTRIAL RD, LIVONIA MI 48151 | 800-521-9520 |
4551 | 0SYN4 | JOHN CRANE INC | 3617 KOPPENS WAY, CHESAPEAKE VA 23323 | 757-485-5275 |
4552 | 0SYS6 | BUNN CAPITOL CO | 1212 STEVENSON DR, SPRINGFIELD IL 62708 | 217-529-5401 |
4553 | 0SYT3 | MAJOR PHARMACEUTICALS INC | 10700 W HIGGINS RD SUITE 350, DES PLAINES IL 60018 | 847-803-3560 |
4554 | 0SZC3 | BLACK DIAMOND EQUIPMENT LTD | 2084 E 3900 S, SALT LAKE CITY UT 84124 | 801-278-5552 |
4555 | 0SZD1 | RUBBERMAID DAVSON DIV | 1047 ARDMORE AVE, ITASCA IL 60143 | 708-250-7200 |
4556 | 0SZP1 | TCE CORP | 125 BROOK ST, W HARTFORD CT 6133 | 860-233-2611 |
4557 | 0T0G3 | RFCIRCUITS INC | 2935 BYBERRY RD, HATBORO PA 19040 | 215-675-8003 |
4558 | 0T0H0 | ESSENTIAL COMPONENTS INC | 1455 WHIPPOORWILL WAY, MOUNTAINSIDE NJ 7092 | 908-232-1626 |
4559 | 0T0Y2 | CME ARMA INC | 4500 NW 36TH AVE, MIAMI FL 33142 | 305-633-1524 |
4560 | 0T115 | S AND K PRODUCTS CO | 4540 STATE RT 127, COLDWATER OH 45828 | 419-268-2244 |
4561 | 0T1F7 | ANRITSU CO | 490 JARVIS DR, MORGAN HILL CA 95037 | 972-761-4602 |
4562 | 0T1H7 | DUPONT E I DE NEMOURS AND CO INC GLASSCO SITE | GLEASON BUSINESS SITE BLDG 200, NEWARK DE 19715 | 302-992-6040 |
4563 | 0T1Y7 | APOPKA BEAUTY AND BARBER SUPPLY | 64 E MAIN ST, APOPKA FL 32703 | 407-889-0002 |
4564 | 0T2N6 | IVOCLAR VIVADENT INC | 175 PINEVIEW DR, AMHERST NY 14228 | 716-691-2281 |
4565 | 0T2P1 | SADLER PAPER CO | 1 CINCINNATI AVE, MUSKOGEE OK 74401 | 918-683-5666 |
4566 | 0T3K3 | AMERICAN BUREAU OF SHIPPING | 16855 N CHASE DR, HOUSTON TX 77060 | 713-874-6408 |
4567 | 0T3R5 | INTECH SERVICES INC | 7 MCMILLAN WAY SUITE 101, NEWARK DE 19713 | 302-366-8530 |
4568 | 0T426 | DEPARTMENT OF TRANSPORTATION UNITED STATES COAST GUARD | 12001 PACIFIC AVE, WILDWOOD NJ 8260 | 609-523-7271 |
4569 | 0T468 | NEW HORIZONS REHABILITATION SERVICES INC | 1814 POND RUN, AUBURN HILLS MI 48326 | 248-340-0559 |
4570 | 0T482 | WARNER AND SWASEY CO GIDDINGS & LEWIS SHEFFIELD MEASUREM | 721 SPRINGFIELD ST, DAYTON OH 45401 | 937-259-5393 |
4571 | 0T4C6 | WORLD WIDE GAMES DIV OF S AND S WORLDWIDE | MILL ST, COLCHESTER CT 6415 | 203-537-3451 |
4572 | 0T4J0 | DWYER INSTRUMENTS INC | 212 AND US 12, MICHIGAN CITY IN 46360 | 219-879-8000 |
4573 | 0T543 | PORTA JOHN OF AMERICA INC | 50633 RYAN RD, UTICA MI 48317 | 800-521-6310 |
4574 | 0T546 | SUNBELT RESOURCES INC | 534 14TH ST, TUSCALOOSA AL 35401 | 205-758-3657 |

The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.