CAGE Code Search
Browse federal contractors by company name and CAGE code. Results include the company's registered address and phone number.
Result # | CAGE Code | Contractor Name | Address | Phone |
4529 | 0SN21 | TRELLEBORG WHEEL SYSTEMS AMERICAS INC | 61 STATE RT 43 N, HARTVILLE OH 44632 | 330-877-4871 |
4530 | 0SN93 | DIVERSIFIED INDUSTRIAL CONCEPTS INC | 810 KEMPSVILLE RD SUITE 4B, VIRGINIA BEACH VA 23464 | 757-495-8706 |
4531 | 0SNG5 | PENN VETERINARY SUPPLY INC | 53 INDUSTRIAL CR, LANCASTER PA 17601 | 800-233-0210 |
4532 | 0SNW7 | PARTS CO OF AMERICA DIV OF GRAINGER W W INC | 1657 SHERMER RD, NORTHBROOK IL 60062 | 800-323-0620 |
4533 | 0SPF5 | SPECIALIZED TECHNICAL SERVICES INC | 2794 INDIAN RIPPLE RD, DAYTON OH 45440 | 937-426-2341 |
4534 | 0SPX5 | REPCO INC | 6 SPRNGDALE RD, CHERRY HILL NJ 8003 | 800-822-9190 |
4535 | 0SSP0 | LEKTRON INC | 700-B LONGHORN PASS, HARTSELLE AL 35640 | 256-751-0981 |
4536 | 0ST28 | ATAP INC QUALITY TRUCK PARTS | 40 1ST ST, EASTABOGA AL 36260 | 800-362-2827 |
4537 | 0ST38 | WANSLEY MACHINE AND WELDING SERVICE INC | 1247 N MERIDIAN AVE, LAUREL MS 39440 | 601-425-1426 |
4538 | 0ST97 | BERGEN BRUNSWIG MEDICAL CORP | 310 E 1ST AVE, ANCHORAGE AK 99501 | 907-272-3374 |
4539 | 0STA0 | POWER TOOL SALES AND SERVICE INC | 6713 ANGOLA RD, HOLLAND OH 43528 | 419-868-8665 |
4540 | 0STD8 | HUGHES ALBRIGHT FLETZ AND NATLE REPORTING SERVICES INC | 115 PINE ST, HARRISBURG PA 17101 | 717-232-5644 |
4541 | 0SUA9 | MAGNUM PRODUCTS INC | 918 KNOPF RD, BERLIN WI 54923 | 920-361-4442 |
4542 | 0SUC8 | ELECTRO MAGNETICS CORP | 5160 MERCURY PT C, SAN DIEGO CA 92111 | 619-279-9110 |
4543 | 0SUJ7 | SAFT AMERICA INC ADVANCED TECHNOLOGY DIV | 107 BEAVER CT, COCKEYSVILLE MD 21030 | 410-771-3200 |
4544 | 0SUW9 | DOCTORS SUPPLY INC | 3470 CHELTON LOOP N, COLORADO SPRINGS CO 80909 | 719-570-7400 |
4545 | 0SV20 | WIELAND ELECTRIC INC | 46 DUFFLAW RD, TORONTO M6A 2W1 | 416-787-0243 |
4546 | 0SWM9 | KAISER MARQUARDT | 16555 SATICOY ST, VAN NUYS CA 91406 | 818-989-6637 |
4547 | 0SWR9 | HOOPER INDUSTRIES INC | 2121 DRUID PARK DR, BALTIMORE MD 21211 | 410-669-1200 |
4548 | 0SXW1 | PROCESS SYSTEMS INTL INC | 115 FLANDERS RD SUITE 200, WESTBOROUGH MA 1581 | 508-366-9111 |
4549 | 0SXY8 | HYDRACON CO | 1011 S MOUNTCREST CT, ANAHEIM CA 92808 | 714-692-4099 |
4550 | 0SY96 | J AND L INDUSTRIAL SUPPLY CO INC | 31800 INDUSTRIAL RD, LIVONIA MI 48151 | 800-521-9520 |
4551 | 0SYN4 | JOHN CRANE INC | 3617 KOPPENS WAY, CHESAPEAKE VA 23323 | 757-485-5275 |
4552 | 0SYS6 | BUNN CAPITOL CO | 1212 STEVENSON DR, SPRINGFIELD IL 62708 | 217-529-5401 |
4553 | 0SYT3 | MAJOR PHARMACEUTICALS INC | 10700 W HIGGINS RD SUITE 350, DES PLAINES IL 60018 | 847-803-3560 |

The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.