CAGE Code Search
Browse federal contractors by company name and CAGE code. Results include the company's registered address and phone number.
Result # | CAGE Code | Contractor Name | Address | Phone |
29249 | K9001 | DESOUTTER SALES LTD | EATON ROAD, HEMEL HEMPSTEAD HP2 7DR | 01442 344301 |
29250 | K9012 | ABB INSTRUMENTATION | OLDENDS LANE, STONEHOUSE GL10 3TA | 01453 826661 |
29251 | K9038 | DEVCON A DIVISION OF ITW | BRUNEL CLOSE, PARK FARM, WELLINGBOROUGH NN8 6QX | 01933 675299 |
29252 | K9075 | IPECO EUROPE | AVIATION WAY, SOUTHEND-ON-SEA SS2 6UN | 01702 209312 |
29253 | K9077 | DYNAMIC CONTROLS LTD | UNION STREET, ROYTON, OLDHAM OL2 5JD | 0161 633 3933 |
29254 | K9999 | MINISTRY OF DEFENCE UNITED KINGDOM N IONAL CODIFICATION BUREAU UKNCB | ROOM 2.4.23 KENTIGERN HOUSE 65 BROW, GLASGOW G2 8EX | 0141 224 2098 |
29255 | KA042 | QES LTD QUALITY ELECTRONIC SERVICES ES | UNIT 1 CAXTON POINT CAXTON WAY, STEVENAGE SG1 2XU | 01438 749849 |
29256 | KA498 | G E DINSDALE T/A AIRDALE AEROSPACE RP | BARN END HOUSE ROSE ESTATE, MARLOW BOTTOM SL7 3ND | 01628 488411 |
29257 | KA733 | DEFENCE SUPPORT INTERNATIONAL LIMIT D | 19 BUSINESS CENTRE WEST AVENUE ONE, LETCHWORTH SG6 2HB | 01462 484767 |
29258 | KA753 | MINISTRY OF DEFENCE NAVY R F A BASE SPARES | S007 BLDG DPL HM NAVAL BASE, DEVONPORT, PLYMOUTH PL2 2BG | 01752 553534 |
29259 | KA880 | NEW-MAR 95 LTD | UNIT 2 KIRKHILL PLACE KIRKHILL IND, DYCE, ABERDEEN AB21 0GU | 01224 722644 |
29260 | KA885 | TRION LTD | WEST PORTWAY INDUSTRIAL ESTATE, ANDOVER SP10 3TY | 01264 364622 |
29261 | KC598 | STATE INDUSTRIAL PRODUCTS | 1-4 EAGLE GATES, EAST HILL, COLCHESTER CO1 2PR | 01206 877911 |
29262 | L0035 | MASTER PAINTERS AND DECORATORS ASSN | 4090 GRAVELEY ST, BURNABY V5C 3T6 | 888-674-8937 |
29263 | L0234 | PRIMEX DEFENCE PRODUCTS DIV OF PRIMEX GROUP OF COMPANIES | 1002-275 SLATER ST, OTTAWA K1P 5H9 | 613-238-3970 |
29264 | N0001 | NERA ELECTRONICS AS | KOKSTADVEIEN 25, BERGEN | 55225100 |
29265 | N0002 | ALCATEL TELECOM NORWAY A/S | RISLOEKKV 2, OSLO 580 | 22638810 |
29266 | N0013 | KONGSBERG DEFENCE & AEROSPACE A/S | KIRKEGAARDSVEIEN 45, KONGSBERG 3600 | 32288200 |
29267 | N0057 | OSRAM A/S | TOMTEG 80, DRAMMEN | 32832180 |
29268 | N0062 | IT SERVICES A NOVO NORGE A/S | FETV 1, KJELLER 2007 | 63804500 |
29269 | N0086 | KONGSBERG DEFENCE COMMUNICATION ANS | OLAV BRUNBORGSV 6, BILLINGSTAD | 66842400 |
29270 | N0108 | MOHN FRANK A/S | HARDANGERV 150, BERGEN 5222 NESTT | 55999000 |
29271 | N0143 | LAERDAL MEDICAL AS | TANKE SVILANDSG 30, STAVANGER 4007 | 51511700 |
29272 | N0195 | ROLLS-ROYCE MARINE A/S | , TENNFJORD 6264 | 70208800 |
29273 | N0217 | AFU ELEKTRONIKK A/S | HASLEV 28, OSLO 571 | 23121200 |

The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.