Commercial Aircraft Fleets
Search commercial aircraft fleets by country, operator, aircraft type and engine type.
Results
| Result # | Country | Operator | Aircraft | Engine | Quantity |
| 1 | United Kingdom | UK GOVT-RAF | Boeing 707 | CFM56 | 7 |
| 2 | United Kingdom | INTER PETROL | Boeing 707 | JT3D | 1 |
| 3 | United Kingdom | WREN EQUIPMENT FINANCE | Boeing 727 | JT8D | 1 |
| 4 | United Kingdom | H.M.S. AIRWAYS | Boeing 727 | JT8D | 1 |
| 5 | United Kingdom | H.M.S. AIRWAYS | Boeing 727 | JT8D | 1 |
| 6 | United Kingdom | EUROPEAN AIR CHARTER | Boeing 737 | JT8D | 6 |
| 7 | United Kingdom | PALMAIR EUROPEAN | Boeing 737 | JT8D | 1 |
| 8 | United Kingdom | BRITISH AIRWAYS | Boeing 737 | CFM56 | 1 |
| 9 | United Kingdom | CHANNEL EXPRESS | Boeing 737 | CFM56 | 1 |
| 10 | United Kingdom | EASYJET | Boeing 737 | CFM56 | 1 |
| 11 | United Kingdom | JET 2 | Boeing 737 | CFM56 | 1 |
| 12 | United Kingdom | AIR FOYLE LTD | Boeing 737 | CFM56 | 1 |
| 13 | United Kingdom | ASTRAEUS | Boeing 737 | CFM56 | 1 |
| 14 | United Kingdom | BMI BABY | Boeing 737 | CFM56 | 2 |
| 15 | United Kingdom | BRITISH AIRWAYS | Boeing 737 | CFM56 | 3 |
| 16 | United Kingdom | BUZZ STANSTED | Boeing 737 | CFM56 | 3 |
| 17 | United Kingdom | CHANNEL EXPRESS | Boeing 737 | CFM56 | 4 |
| 18 | United Kingdom | EASYJET | Boeing 737 | CFM56 | 6 |
| 19 | United Kingdom | JET 2 | Boeing 737 | CFM56 | 2 |
| 20 | United Kingdom | JET2 | Boeing 737 | CFM56 | 3 |
| 21 | United Kingdom | CHANNEL EXPRESS | Boeing 737 | CFM56 | 1 |
| 22 | United Kingdom | EASYJET | Boeing 737 | CFM56 | 2 |
| 23 | United Kingdom | TITAN AIRWAYS | Boeing 737 | CFM56 | 1 |
| 24 | United Kingdom | EASYJET | Boeing 737 | CFM56 | 1 |
| 25 | United Kingdom | ASTRAEUS | Boeing 737 | CFM56 | 1 |
Next 25 >>
Showing results 1 to 25 of 202
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
