Commercial Aircraft Fleets
Search commercial aircraft fleets by country, operator, aircraft type and engine type.
Results
| Result # | Country | Operator | Aircraft | Engine | Quantity |
| 1 | Ukraine | AEROSVIT AIRLINES | Boeing 737 | JT8D | 1 |
| 2 | Ukraine | UKRAINE INT'L AIRLINES | Boeing 737 | JT8D | 1 |
| 3 | Ukraine | AEROSVIT AIRLINES | Boeing 737 | CFM56 | 1 |
| 4 | Ukraine | AEROSVIT AIRLINES | Boeing 737 | CFM56 | 1 |
| 5 | Ukraine | UKRAINE INT'L AIRLINES | Boeing 737 | CFM56 | 2 |
| 6 | Ukraine | AEROSVIT AIRLINES | Boeing 737 | CFM56 | 1 |
| 7 | Ukraine | UKRAINE INT'L AIRLINES | Boeing 737 | CFM56 | 1 |
| 8 | Ukraine | DNIEPROAVIA | Boeing 737 | CFM56 | 1 |
| 9 | Ukraine | UKRAINE INT'L AIRLINES | Boeing 737 | CFM56 | 1 |
| 10 | Ukraine | AEROSVIT AIRLINES | Boeing 737 | CFM56 | 1 |
| 11 | Ukraine | AEROSVIT AIRLINES | Boeing 737 | CFM56 | 1 |
| 12 | Ukraine | UKRAINE INT'L AIRLINES | Boeing 737 | CFM56 | 2 |
| 13 | Ukraine | AEROSVIT AIRLINES | Boeing 767 | PW4000 | 2 |
| 14 | Ukraine | UM AIR | Airbus A320 | CFM56 | 1 |
| 15 | Ukraine | KHORS AIR | Douglas DC-9 | JT8D | 1 |
| 16 | Ukraine | UM AIR | Douglas DC-9 | JT8D | 4 |
Showing results 1 to 16 of 16
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
