Commercial Aircraft Fleets
Search commercial aircraft fleets by country, operator, aircraft type and engine type.
Results
| Result # | Country | Operator | Aircraft | Engine | Quantity |
| 1 | Swaziland | AERO AFRICA | Boeing 727 | JT8D | 1 |
| 2 | Swaziland | AERO AFRICA | Boeing 727 | JT8D | 1 |
| 3 | Swaziland | AERO AFRICA | Boeing 727 | JT8D | 1 |
| 4 | Swaziland | AERO AFRICA | Boeing 727 | JT8D | 1 |
| 5 | Swaziland | AERO AFRICA | Boeing 737 | JT8D | 1 |
| 6 | Swaziland | AERO AFRICA | Boeing 737 | JT8D | 1 |
| 7 | Swaziland | AERO AFRICA | Boeing 737 | JT8D | 1 |
| 8 | Swaziland | WESTAIR CARGO AIRLINES | Boeing 737 | JT8D | 1 |
| 9 | Swaziland | NORTHEAST AIRLINES | Boeing 747 | JT9D | 1 |
| 10 | Swaziland | NORTHEAST AIRLINES | Boeing 747 | JT9D | 1 |
| 11 | Swaziland | WORLD AVIATION | Douglas DC-9 | JT8D | 1 |
| 12 | Swaziland | AIRLINK SWAZILAND | Fokker F100 | TAY650 | 1 |
| 13 | Swaziland | WEST AIR | Lockheed L-1011 | RB211 | 1 |
Showing results 1 to 13 of 13
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
