Commercial Aircraft Fleets
Search commercial aircraft fleets by country, operator, aircraft type and engine type.
Results
| Result # | Country | Operator | Aircraft | Engine | Quantity |
| 1 | Serbia & Montenegro | AVIOGENEX | Boeing 727 | JT8D | 2 |
| 2 | Serbia & Montenegro | AVIOGENEX | Boeing 727 | JT8D | 1 |
| 3 | Serbia & Montenegro | JAT AIRWAYS | Boeing 727 | JT8D | 8 |
| 4 | Serbia & Montenegro | JAT AIRWAYS | Boeing 737 | CFM56 | 1 |
| 5 | Serbia & Montenegro | JAT AIRWAYS | Boeing 737 | CFM56 | 5 |
| 6 | Serbia & Montenegro | JAT AIRWAYS | Boeing 737 | CFM56 | 1 |
| 7 | Serbia & Montenegro | JAT AIRWAYS | Boeing 737 | CFM56 | 2 |
| 8 | Serbia & Montenegro | JAT AIRWAYS | Boeing 737 | CFM56 | 1 |
| 9 | Serbia & Montenegro | JAT AIRWAYS | Douglas DC-10 | CF6 | 1 |
| 10 | Serbia & Montenegro | JAT AIRWAYS | Douglas DC-9 | JT8D | 2 |
| 11 | Serbia & Montenegro | MONTENEGRO AIRLINES | Fokker F100 | TAY650 | 2 |
Showing results 1 to 11 of 11
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
