Commercial Aircraft Fleets
Search commercial aircraft fleets by country, operator, aircraft type and engine type.
Results
| Result # | Country | Operator | Aircraft | Engine | Quantity |
| 1 | Portugal | EURO ATLANTIC AIRWAYS | Boeing 737 | CFM56 | 2 |
| 2 | Portugal | SATA INTERNATIONAL | Boeing 737 | CFM56 | 1 |
| 3 | Portugal | SATA INTERNATIONAL | Boeing 737 | CFM56 | 1 |
| 4 | Portugal | EURO ATLANTIC AIRWAYS | Boeing 767 | PW4000 | 3 |
| 5 | Portugal | AIR PORTUGAL | Airbus A310 | CF6 | 6 |
| 6 | Portugal | SATA INTERNATIONAL | Airbus A310 | CF6 | 3 |
| 7 | Portugal | AIR PORTUGAL | Airbus A319 | CFM56 | 16 |
| 8 | Portugal | AIR LUXOR | Airbus A320 | CFM56 | 4 |
| 9 | Portugal | AIR PORTUGAL | Airbus A320 | CFM56 | 2 |
| 10 | Portugal | SATA INTERNATIONAL | Airbus A320 | CFM56 | 1 |
| 11 | Portugal | AIR LUXOR | Airbus A320 | CFM56 | 1 |
| 12 | Portugal | AIR PORTUGAL | Airbus A320 | CFM56 | 9 |
| 13 | Portugal | AIR PORTUGAL | Airbus A321 | CFM56 | 1 |
| 14 | Portugal | AIR PORTUGAL | Airbus A321 | CFM56 | 2 |
| 15 | Portugal | AIR LUXOR | Airbus A330 | PW4000 | 2 |
| 16 | Portugal | AIR PORTUGAL | Airbus A340 | CFM56 | 4 |
| 17 | Portugal | PORTUGALIA | Embraer Embraer RJ | AE3007 | 6 |
| 18 | Portugal | PORTUGALIA | Embraer Embraer RJ | AE3007 | 2 |
| 19 | Portugal | PORTUGALIA | Fokker F100 | TAY650 | 6 |
| 20 | Portugal | AIR LUXOR | Lockheed L-1011 | RB211 | 2 |
| 21 | Portugal | EURO ATLANTIC AIRWAYS | Lockheed L-1011 | RB211 | 1 |
| 22 | Portugal | YES | Lockheed L-1011 | RB211 | 1 |
| 23 | Portugal | AIR LUXOR | Douglas MD-80 | JT8D | 1 |
Showing results 1 to 23 of 23
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
