Commercial Aircraft Fleets
Search commercial aircraft fleets by country, operator, aircraft type and engine type.
Results
| Result # | Country | Operator | Aircraft | Engine | Quantity |
| 1 | New Zealand | AIRWORK | Boeing 737 | JT8D | 1 |
| 2 | New Zealand | JETCONNECT | Boeing 737 | CFM56 | 1 |
| 3 | New Zealand | AIR NEW ZEALAND | Boeing 737 | CFM56 | 1 |
| 4 | New Zealand | JETCONNECT | Boeing 737 | CFM56 | 1 |
| 5 | New Zealand | AIR NEW ZEALAND | Boeing 737 | CFM56 | 1 |
| 6 | New Zealand | FREEDOM AIR INT'L | Boeing 737 | CFM56 | 2 |
| 7 | New Zealand | JETCONNECT | Boeing 737 | CFM56 | 6 |
| 8 | New Zealand | AIR NEW ZEALAND | Boeing 737 | CFM56 | 10 |
| 9 | New Zealand | FREEDOM AIR INT'L | Boeing 737 | CFM56 | 3 |
| 10 | New Zealand | AIR NEW ZEALAND | Boeing 747 | CF6 | 5 |
| 11 | New Zealand | AIR NEW ZEALAND | Boeing 747 | RB211 | 3 |
| 12 | New Zealand | NEW ZEALAND-GOVT | Boeing 757 | RB211 | 2 |
| 13 | New Zealand | AIR NEW ZEALAND | Boeing 767 | CF6 | 1 |
| 14 | New Zealand | AIR NEW ZEALAND | Boeing 767 | CF6 | 6 |
| 15 | New Zealand | AIR NEW ZEALAND | Boeing 767 | CF6 | 2 |
| 16 | New Zealand | AIR NEW ZEALAND | Boeing 767 | CF6 | 1 |
| 17 | New Zealand | AIR NEW ZEALAND | Airbus A320 | V2500 | 8 |
| 18 | New Zealand | FINANCIAL INSTITUTION (NEW ZEALAND) | BAe Systems BAe 146 | ALF502R | 3 |
Showing results 1 to 18 of 18
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
