Commercial Aircraft Fleets
Search commercial aircraft fleets by country, operator, aircraft type and engine type.
Results
| Result # | Country | Operator | Aircraft | Engine | Quantity |
| 1 | Ireland | OMEGA AIR | Boeing 707 | JT3D | 2 |
| 2 | Ireland | PEMBROKE CAPITAL | Boeing 717 | BR715A1 | 1 |
| 3 | Ireland | RYANAIR | Boeing 737 | JT8D | 2 |
| 4 | Ireland | RYANAIR | Boeing 737 | JT8D | 14 |
| 5 | Ireland | RYANAIR | Boeing 737 | JT8D | 3 |
| 6 | Ireland | RYANAIR | Boeing 737 | JT8D | 2 |
| 7 | Ireland | RYANAIR | Boeing 737 | CFM56 | 1 |
| 8 | Ireland | RYANAIR | Boeing 737 | CFM56 | 2 |
| 9 | Ireland | AER LINGUS | Boeing 737 | CFM56 | 3 |
| 10 | Ireland | AER LINGUS | Boeing 737 | CFM56 | 8 |
| 11 | Ireland | RYANAIR | Boeing 737 | CFM56 | 57 |
| 12 | Ireland | EUROPEAN CAPITAL CORP | Boeing 737 | JT8D | 1 |
| 13 | Ireland | EUROPEAN CAPITAL CORP | Boeing 737 | JT8D | 1 |
| 14 | Ireland | AERGO CAPITAL LTD | Boeing 737 | CFM56 | 1 |
| 15 | Ireland | ROYAL BANK OF SCOTLAND | Boeing 747 | PW4000 | 1 |
| 16 | Ireland | AER LUCHT | Airbus A300 | PW4000 | 1 |
| 17 | Ireland | AIR CONTRACTORS LTD | Airbus A300 | CF6 | 2 |
| 18 | Ireland | AER LINGUS | Airbus A320 | CFM56 | 9 |
| 19 | Ireland | AER LINGUS | Airbus A320 | CFM56 | 1 |
| 20 | Ireland | AER LINGUS | Airbus A321 | CFM56 | 6 |
| 21 | Ireland | AER LINGUS | Airbus A330 | CF6 | 3 |
| 22 | Ireland | AER LINGUS | Airbus A330 | CF6 | 4 |
| 23 | Ireland | CITYJET | BAe Systems BAe 146 | ALF502R | 1 |
| 24 | Ireland | CITYJET | BAe Systems BAe 146 | ALF502R | 12 |
| 25 | Ireland | CITYJET | BAe Systems BAe 146 | ALF502R | 3 |
Next 25 >>
Showing results 1 to 25 of 28
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
