World Air Forces
Search air force data by country and aircraft type.
Results
| Result # | Country | Aircraft | Quantity |
| 1 | Venezula | Agusta A109A | 8 |
| 2 | Venezula | Beech Queenair 80 | 2 |
| 3 | Venezula | Bell 206B | 5 |
| 4 | Venezula | Bell 206L | 1 |
| 5 | Venezula | Bell 214ST | 1 |
| 6 | Venezula | Cessna U206 | 1 |
| 7 | Venezula | Eurocopter AS355 F | 10 |
| 8 | Venezula | IAI Arava 201 | 3 |
| 9 | Venezula | Pilatus Britten-Norman BN-2A | 1 |
| 10 | Venezula | PZL Mielec M-28 | 10 |
| 11 | Venezula | Raytheon King Air 200 | 1 |
| 12 | Venezula | Raytheon King Air E90 | 1 |
| 13 | Venezula | Agusta Bell AB.212ASW | 12 |
| 14 | Venezula | CASA C212-200 | 2 |
| 15 | Venezula | CASA C212-200AS | 4 |
| 16 | Venezula | CASA C212-400 | 3 |
| 17 | Venezula | Cessna 310R | 2 |
| 18 | Venezula | Cessna 402C | 1 |
| 19 | Venezula | De Havilland Canada DHC-7 | 1 |
| 20 | Venezula | Heli Dyne Bell 412 | 4 |
| 21 | Venezula | Raytheon King Air E90 | 1 |
| 22 | Venezula | Raytheon Commander 695 | 1 |
Showing results 1 to 22 of 22
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
