World Air Forces
Search air force data by country and aircraft type.
Results
| Result # | Country | Aircraft | Quantity |
| 1 | Sri Lanka | Antonov An-32B | 6 |
| 2 | Sri Lanka | BAE Sustems HS.748-2A | 3 |
| 3 | Sri Lanka | Bell 206A | 3 |
| 4 | Sri Lanka | Bell 212 | 12 |
| 5 | Sri Lanka | Bell 412SP | 4 |
| 6 | Sri Lanka | Cessna 150 | 4 |
| 7 | Sri Lanka | Cessna 337F | 3 |
| 8 | Sri Lanka | Cessna 421C | 1 |
| 9 | Sri Lanka | Chengdu F-BS [MiG-21] | 4 |
| 10 | Sri Lanka | Chengdu FT-5 | 2 |
| 11 | Sri Lanka | FMA IA.58A | 1 |
| 12 | Sri Lanka | Guizhou FT-7 [MiG-21U] | 1 |
| 13 | Sri Lanka | Harbin Y-12 2 | 6 |
| 14 | Sri Lanka | IAI Kfir C.2 | 6 |
| 15 | Sri Lanka | IAI Kfir TC.2 | 2 |
| 16 | Sri Lanka | Lockheed Martin C-130 | 1 |
| 17 | Sri Lanka | Mil Mi-17 | 10 |
| 18 | Sri Lanka | Mil Mi-24V | 9 |
| 19 | Sri Lanka | Raytheon King Air 200 | 1 |
| 20 | Sri Lanka | Shaanxi V-8D [An-12] | 1 |
| 21 | Sri Lanka | SIAI-Marchetti SF.260TP | 8 |
| 22 | Sri Lanka | SIAI-Marchetti SF.260W | 8 |
Showing results 1 to 22 of 22
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
