World Air Forces
Search air force data by country and aircraft type.
Results
| Result # | Country | Aircraft | Quantity |
| 1 | South Africa | Aerospatiale SA316/SA319 | 56 |
| 2 | South Africa | Airtech CN-235 | 1 |
| 3 | South Africa | Atlas Cheetah C [Kfir] | 38 |
| 4 | South Africa | Atlas Cheetah D [Kfir] | 14 |
| 5 | South Africa | Atlas Impala 1 [MB.326M] | 35 |
| 6 | South Africa | Atlas Impala 2 [MB.326K] | 34 |
| 7 | South Africa | Atlas Orya/Gemisbak [AS532] | 51 |
| 8 | South Africa | BAE Systems Hawk Mk 100 | 12 |
| 9 | South Africa | Boeing 707-320 | 5 |
| 10 | South Africa | CASA C-212-100 | 2 |
| 11 | South Africa | CASA C-212-200 | 2 |
| 12 | South Africa | Cessna 20B Caravan 1 | 11 |
| 13 | South Africa | Cessna Citation 2 | 2 |
| 14 | South Africa | Dassault Falcon 50 | 2 |
| 15 | South Africa | Dassault Falcon 900 | 3 |
| 16 | South Africa | Douglas C-47/C47TP | 12 |
| 17 | South Africa | Eurocopter/Kawasaki 8K 117A-1/ | 9 |
| 18 | South Africa | Lockheed Martin C-130B | 9 |
| 19 | South Africa | Lockheed Martin C-130E | 3 |
| 20 | South Africa | Pilatus PC-7/PC-7 Mk 2 Astra | 59 |
| 21 | South Africa | Pilatus PC-12 | 1 |
| 22 | South Africa | Raytheon King Air 200 | 3 |
| 23 | South Africa | Raytheon King Air 300 | 1 |
Showing results 1 to 23 of 23
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
