World Air Forces
Search air force data by country and aircraft type.
Results
| Result # | Country | Aircraft | Quantity |
| 1 | Philipines | Aerospatiale SA330L | 1 |
| 2 | Philipines | Bell 412 | 2 |
| 3 | Philipines | Bell UH-1H/205A-1 | 69 |
| 4 | Philipines | Cessna T-41D | 10 |
| 5 | Philipines | Fokker F27-200 | 7 |
| 6 | Philipines | Fokker F27-200 MPA | 1 |
| 7 | Philipines | Fokker F28-3000 | 1 |
| 8 | Philipines | GAF N.22B | 9 |
| 9 | Philipines | GAF N.22SL | 4 |
| 10 | Philipines | Lockheed Martin C-130B | 7 |
| 11 | Philipines | Lockheed Martin C-130H | 2 |
| 12 | Philipines | Lockheed Martin L-100-20 | 2 |
| 13 | Philipines | McDonnell Douglas MD 520MD | 22 |
| 14 | Philipines | Northrop F-5A | 8 |
| 15 | Philipines | Northrop F-5B | 2 |
| 16 | Philipines | Rockwell OV-10C | 23 |
| 17 | Philipines | SIAI Marchetti S.211 | 19 |
| 18 | Philipines | SIAI Marchetti SF.260M/W | 17 |
| 19 | Philipines | SIAI Marchetti SF.260TP | 18 |
| 20 | Philipines | Sikorsky S-76 [AUH-76] | 10 |
| 21 | Philipines | Eurocopter BO 105C | 8 |
| 22 | Philipines | Pilatus Britten Norman BN-2A | 9 |
Showing results 1 to 22 of 22
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
