World Air Forces
Search air force data by country and aircraft type.
Results
| Result # | Country | Aircraft | Quantity |
| 1 | Oman | Agusta-Bell AB.205A | 20 |
| 2 | Oman | Agusta-Bell AB.212 | 3 |
| 3 | Oman | BAE Systems Hawk Mk 103 | 4 |
| 4 | Oman | BAE Systems Hawk 203 | 12 |
| 5 | Oman | BAE Systems One-eleven 475 | 3 |
| 6 | Oman | Bell 206B | 3 |
| 7 | Oman | Bell 214B | 5 |
| 8 | Oman | Boeing 747SP | 2 |
| 9 | Oman | Eurocopter AS330J | 3 |
| 10 | Oman | Eurocopter AS332C/L-1 | 5 |
| 11 | Oman | FFA AS.202 | 4 |
| 12 | Oman | Gulfstream 4 | 2 |
| 13 | Oman | Lockheed martin C-130H | 3 |
| 14 | Oman | Pilatus PC-9 | 6 |
| 15 | Oman | Soab MFI-178 | 7 |
| 16 | Oman | Schoibe Super Falke | 2 |
| 17 | Oman | SEPECAT JaguarBI | 4 |
| 18 | Oman | SEPECAT Jaguar SI | 18 |
| 19 | Oman | Shorts Skyvan 3M | 18 |
| 20 | Romania | Aero Vodochody L-29 | 45 |
| 21 | Romania | Aero Vodochody L-39ZA | 31 |
| 22 | Romania | Antonov An-2 | 17 |
| 23 | Romania | Antonov An-24 | 6 |
| 24 | Romania | Antonov An-26 | 11 |
| 25 | Romania | Antonov An-30 | 3 |
Next 25 >>
Showing results 1 to 25 of 45
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
