World Air Forces
Search air force data by country and aircraft type.
Results
| Result # | Country | Aircraft | Quantity |
| 1 | Angola | Antonov An-26 (8 Boeing 707) | 2 |
| 2 | Angola | CASA C-212 | 10 |
| 3 | Angola | CASA C-212MPA | 7 |
| 4 | Angola | Cessna 172 | 3 |
| 5 | Angola | Eurocopter AS565 | 8 |
| 6 | Angola | Eurocopter SA342L | 6 |
| 7 | Angola | KAR [AR-316B] | 29 |
| 8 | Angola | Lockheed Martin L-100-20 | 20 |
| 9 | Angola | Mikoyan MiG-21MF | 20 |
| 10 | Angola | Mikoyan MiG-23/-23U | 20 |
| 11 | Angola | Mil Mi-BC | 12 |
| 12 | Angola | Mil Mi-17 | 7 |
| 13 | Angola | Mil-Mi-25 | 12 |
| 14 | Angola | Mil-Mi-35 | 14 |
| 15 | Angola | Pilatus PC-6B | 4 |
| 16 | Angola | Pilatus Britten-Norman BN-2T | 4 |
| 17 | Angola | Sukhoi Su-22M4 | 19 |
| 18 | Angola | Sukhoi Su-22U | 4 |
| 19 | Angola | Sukhoi Su-25 | 10 |
| 20 | Angola | Sukhoi Su-25UB | 5 |
Showing results 1 to 20 of 20
The information provided is intended for reference only. Newport Aeronautical makes no claims or warranties for its accuracy.
